About this Job Notification
KVS Recruitment 2025 PGT, TGT and Various 14967 Posts Online Application
Online applications are open for 14967 regular Teaching and Non-teaching posts of PGT, TGT and Various trades, in Kendriya Vidyalaya Sangathan (KVS) and Navodaya Vidyalaya Samiti (NVS). Applications must be received on or before 04-12-2025, after ensuring compliance with eligibility requirements.
Vacancies & Eligibility Criteria:
Teaching Posts
| Post Name | Vacancies | Age Limit | Qualification | Salary | |
|---|---|---|---|---|---|
| KVS | NVS | ||||
| PGT Hindi | 124 | 148 | 40 yrs | PG Hindi + B.Ed. | Level 8 |
| PGT English | 164 | 135 | 40 yrs | PG English + B.Ed. | Level 8 |
| PGT Physics | 213 | 151 | 40 yrs | PG Physics + B.Ed. | Level 8 |
| PGT Chemistry | 204 | 148 | 40 yrs | PG Chemistry + B.Ed. | Level 8 |
| PGT Mathematics | 80 | 146 | 40 yrs | PG Maths + B.Ed. | Level 8 |
| PGT Biology | 127 | 108 | 40 yrs | PG Biology + B.Ed. | Level 8 |
| PGT History | 75 | 76 | 40 yrs | PG History + B.Ed. | Level 8 |
| PGT Geography | 73 | 43 | 40 yrs | PG Geography + B.Ed. | Level 8 |
| PGT Economics | 129 | 148 | 40 yrs | PG Economics + B.Ed. | Level 8 |
| PGT Commerce | 96 | 43 | 40 yrs | PG Commerce + B.Ed. | Level 8 |
| PGT Computer Science | 176 | 135 | 40 yrs | M.Sc/MCA/M.Tech + B.Ed. | Level 8 |
| PGT Physical Education | – | 63 | 40 yrs | M.P.Ed. | Level 8 |
| PGT Biotechnology | 4 | – | 40 yrs | PG Biotech/Microbio | Level 8 |
| PGT Assamese | – | 6 | 40 yrs | PG Assamese + B.Ed. | Level 8 |
| PGT Garo | – | 1 | 40 yrs | PG Garo + B.Ed. | Level 8 |
| PGT Tamil | – | 1 | 40 yrs | PG Tamil + B.Ed. | Level 8 |
| PGT Telugu | – | 1 | 40 yrs | PG Telugu + B.Ed. | Level 8 |
| PGT Urdu | – | 1 | 40 yrs | PG Urdu + B.Ed. | Level 8 |
| PGT Bangla | – | 5 | 40 yrs | PG Bangla + B.Ed. | Level 8 |
| PGT Manipuri | – | 3 | 40 yrs | PG Manipuri + B.Ed. | Level 8 |
| TGT Hindi | 13 | 251 | 35 yrs | Graduation Hindi + B.Ed. + CTET | Level 7 |
| TGT English | 314 | 281 | 35 yrs | Graduation English + B.Ed. + CTET | Level 7 |
| TGT Sanskrit | 529 | – | 35 yrs | Graduation Sanskrit + B.Ed. | Level 7 |
| TGT Social Studies | 327 | 157 | 35 yrs | History/Geography + B.Ed. | Level 7 |
| TGT Mathematics | 413 | 279 | 35 yrs | Maths + Physics + B.Ed. | Level 7 |
| TGT Science | 177 | 208 | 35 yrs | Bio + Chem + B.Ed. | Level 7 |
| TGT Physical Education | 144 | 252 | 35 yrs | B.P.Ed. | Level 7 |
| TGT Art Education | 134 | 144 | 35 yrs | Fine Arts + B.Ed. | Level 7 |
| TGT Work Experience | 250 | – | 35 yrs | Electrical/Electronics Engg + B.Ed. | Level 7 |
| TGT Special Educator | 493 | 495 | 35 yrs | Special Education + CTET | Level 7 |
| TGT Assamese | – | 66 | 35 yrs | Graduation Assamese + B.Ed. | Level 7 |
| TGT Bodo | – | 10 | 35 yrs | Graduation Bodo + B.Ed. | Level 7 |
| TGT Garo | – | 8 | 35 yrs | Graduation Garo + B.Ed. | Level 7 |
| TGT Gujarati | – | 52 | 35 yrs | Graduation Gujarati + B.Ed. | Level 7 |
| TGT Kannada | – | 49 | 35 yrs | Graduation Kannada + B.Ed. | Level 7 |
| TGT Khasi | – | 11 | 35 yrs | Graduation Khasi + B.Ed. | Level 7 |
| TGT Malayalam | – | 27 | 35 yrs | Graduation Malayalam + B.Ed. | Level 7 |
| TGT Marathi | – | 30 | 35 yrs | Graduation Marathi + B.Ed. | Level 7 |
| TGT Mizo | – | 10 | 35 yrs | Graduation Mizo + B.Ed. | Level 7 |
| TGT Nepali | – | 8 | 35 yrs | Graduation Nepali + B.Ed. | Level 7 |
| TGT Odiya | – | 37 | 35 yrs | Graduation Odiya + B.Ed. | Level 7 |
| TGT Punjabi | – | 18 | 35 yrs | Graduation Punjabi + B.Ed. | Level 7 |
| TGT Tamil | – | 5 | 35 yrs | Graduation Tamil + B.Ed. | Level 7 |
| TGT Telugu | – | 57 | 35 yrs | Graduation Telugu + B.Ed. | Level 7 |
| TGT Urdu | – | 10 | 35 yrs | Graduation Urdu + B.Ed. | Level 7 |
| TGT Bangla | – | 43 | 35 yrs | Graduation Bangla + B.Ed. | Level 7 |
| TGT Manipuri | – | 2 | 35 yrs | Graduation Manipuri + B.Ed. | Level 7 |
| PRT | 2684 | – | 30 yrs | 12th + D.El.Ed./B.El.Ed. + CTET | Level 6 |
| PRT Music | 187 | – | 30 yrs | Degree in Music | Level 6 |
| PRT Special Educator | 494 | – | 30 yrs | RCI Approved Special Education | Level 6 |
| Total Vacancies | 7979 | 5021 | |||
Non Teaching Posts
| Post Name | Vacancies | Age Limit | Qualification | Salary | |
|---|---|---|---|---|---|
| KVS | NVS | ||||
| Assistant Commissioner | 25 | 19 | 45 yrs | PG + B.Ed. + 8 yrs admin experience | Level 12 |
| Principal | 239 | 150 | 50 yrs | PG + B.Ed. + 8 yrs teaching/admin experience | Level 12 |
| Vice Principal | 203 | – | 45 yrs | PG + B.Ed. + 5 yrs PGT experience | Level 10 |
| Administrative Officer | 12 | – | 45 yrs | Graduate + 3 yrs administrative experience | Level 10 |
| Finance Officer | 5 | – | 35 yrs | B.Com/M.Com/CA Inter + 3 yrs accounts experience | Level 7 |
| Assistant Engineer | 2 | – | 35 yrs | BE/B.Tech in Civil/Electrical + 2 yrs experience | Level 7 |
| Assistant Section Officer | 74 | – | 35 yrs | Graduate + 3 yrs UDC/SSA experience | Level 6 |
| Senior Secretariat Assistant | 280 | – | 30 yrs | Graduate + 3 yrs JSA/Clerk experience | Level 4 |
| Junior Secretariat Assistant | 714 | 552 | 27 yrs | 12th Pass + Typing: 35 wpm English / 30 wpm Hindi | Level 2 |
| Stenographer Grade-I | 3 | – | 30 yrs | Graduate + Steno: 100 wpm + Typing: 40 wpm | Level 6 |
| Stenographer Grade-II | 57 | – | 27 yrs | 12th/Graduate + Steno: 80 wpm + Typing: 35 wpm | Level 4 |
| Lab Attendant | – | 165 | 30 yrs | 10th Pass + Lab practical certificate | Level 1 |
| MTS (HQ/RO) | – | 24 | 30 yrs | 10th Pass | Level 1 |
| Total Vacancies | 1155 | 787 | |||
* candidates are advised to check the official notice for more details.
Dates to Consider:
Online Application forms will be received by : 04-12-2025.
Mode of Recruitment :
Two Tier Examination + Interview
For mentioned posts, selection will be done through Tier-1, Tier-2 and Interview. Final merit will be prepared by giving 85% weightage to Tier-2 and 15% to Interview. Interview will be of 100 marks.
- Assistant Commissioner / Assistant Commissioner (Academics)
- Principal
- Vice Principal (KVS)
- PGT
- TGT including Librarian
- PRT (KVS only)
- Administrative Officer
- Finance Officer
- Assistant Engineer
- Junior Translator
Two Tier Examination + Skill Test
For the posts below, selection will be based on Tier-2 marks only, subject to qualifying the Skill Test.
- Stenographer Grade-I & Grade-II
- Junior Secretariat Assistant (KVS & NVS)
No Interview / No Skill Test
Final merit will be based solely on Tier-2 marks.
- Assistant Section Officer (KVS)
- Senior Secretariat Assistant (KVS)
- Lab Attendant (NVS)
- Multi-Tasking Staff (NVS)
Tier-1 Examination Structure (OMR Based) – For All Posts Except MTS (NVS)
Duration: 2 hours | Objective | Qualifying only
| Part | Test Component | No. of Questions | Total Marks |
|---|---|---|---|
| I | General Reasoning | 20 | 60 |
| II | Numeric Ability | 20 | 60 |
| III | Basic Computer Literacy | 20 | 60 |
| IV | General Knowledge | 20 | 60 |
| V | Language Competency (English) | 10 | 30 |
| VI | Language Competency (Modern Indian Language) | 10 | 30 |
| Total | 100 | 300 | |
Tier-1 Structure for Multi-Tasking Staff (NVS)
Duration: 2 hours | Objective | Qualifying only.
| Part | Test Component | No. of Questions | Total Marks |
|---|---|---|---|
| I | General Awareness & Current Affairs | 20 | 60 |
| II | Basic Knowledge of Computer Operation | 40 | 120 |
| III | Language Competency (English) | 20 | 60 |
| IV | Language Competency (Modern Indian Language) | 20 | 60 |
| Total | 100 | 300 | |
Tier-2 Examination Structure (All Posts)
Tier-2 will be Subject Knowledge Test (Bilingual – Hindi & English) with both OMR + descriptive parts. Duration: 2.5 hours.
| Component | Objective Qs | Descriptive | Marks (Objective) | Marks (Descriptive) |
|---|---|---|---|---|
| Subject Knowledge | 60 | 10 | 60 | 40 |
| Total | 70 | — | 100 | — |
Skill Tests (Where Applicable)
| Post | Skill Test Components | Qualification Requirement |
|---|---|---|
| Junior Secretariat Assistant (KVS) |
Typing Test – only on computer Net typing speed English – 35 w.p.m. or Hindi – 30 w.p.m. Computer Proficiency Test (Bilingual – English/Hindi) MS Word, MS Excel, MS Access, MS PowerPoint and Internet |
Qualify the typing test. 100 marks (Candidates will have to obtain minimum 40% marks in CPT) |
| Junior Secretariat Assistant (NVS) |
Typing Test – only on computer Net typing speed English – 30 w.p.m. or Hindi – 25 w.p.m. |
Qualify the typing test. |
| Stenographer Grade-I and Stenographer Grade-II |
Shorthand Test: Dictation 10 minutes @ 80 w.p.m. Transcription: 50 minutes English / 65 minutes Hindi on computer Typing Test – only on computer Net typing speed English – 40 w.p.m. or Hindi – 35 w.p.m. |
Qualify the shorthand and typing test |
| Computer Proficiency Test | Marks |
|
(Bilingual – English/Hindi) MS Word, MS Excel, MS Access, MS PowerPoint and Internet |
100 marks (Candidates will have to obtain minimum 40% marks in CPT) |
Shortlisting Rules
- Tier-1 shortlisting ratio: 1:10
- Tier-2 to Interview ratio: 1:3
- Tier-2 to Skill Test ratio: 1:5
- Negative Marking Tier-1: 1 mark
- Negative Marking Tier-2 (Objective): 0.25 mark
Fee Structure :
Applicable Application fee is to be paid online. Fee structure is as shown :
| S. No. | Post | Examination Fee | Processing Fee |
|---|---|---|---|
| 1 | Assistant Commissioner | Rs.2300/- | Rs.500/- |
| 2 | Principal | Rs.2300/- | Rs.500/- |
| 3 | Vice Principal | Rs.2300/- | Rs.500/- |
| 4 | PGT | Rs.1500/- | Rs.500/- |
| 5 | Assistant Engineer | Rs.1500/- | Rs.500/- |
| 6 | Finance Officer | Rs.1500/- | Rs.500/- |
| 7 | Administrative Officer | Rs.1500/- | Rs.500/- |
| 8 | TGT | Rs.1500/- | Rs.500/- |
| 9 | Librarian | Rs.1500/- | Rs.500/- |
| 10 | PRT | Rs.1500/- | Rs.500/- |
| 11 | Assistant Section Officer | Rs.1200/- | Rs.500/- |
| 12 | Junior Translator | Rs.1200/- | Rs.500/- |
| 13 | Senior Secretariat Assistant | Rs.1200/- | Rs.500/- |
| 14 | Stenographer Grade-II | Rs.1200/- | Rs.500/- |
| 15 | Stenographer Grade-I | Rs.1200/- | Rs.500/- |
| 16 | Junior Secretariat Assistant | Rs.1200/- | Rs.500/- |
| 17 | Lab Attendant | Rs.1200/- | Rs.500/- |
| 18 | Multi-Tasking Staff | Rs.1200/- | Rs.500/- |
| Note: No examination fee is required to be paid by candidates belonging to SC/ST/PwBD and Ex-Servicemen category. However, the processing fee of Rs.500/- will have to be paid by each and every applicant. | |||
How to Apply :
The last date for applications is 04-12-2025. Online applications should only be submitted by qualified candidates. Personal and academic information should be entered into the online application, where relevant. If required, scanned copies of photo and signature must be uploaded during the online application. The printout of the completed online application should be preserved for future use.
Send Applications to :
Apply Online.
